Commit 56c5b9f7eb6000373d9c88f02a23dc67cc052e55
1 parent
7f69c1b8
Wstępna wersja reguł dla ortografii angielskiej
Showing
6 changed files
with
1094 additions
and
890 deletions
morphology/data/akronimy.tab deleted
1 | -XBW | |
2 | -DJ | |
3 | -VIP | |
4 | -AIDS | |
5 | -CMYK | |
6 | -DOS | |
7 | -HIV | |
8 | -HTML | |
9 | -SGML | |
10 | -SMS | |
11 | -STAR | |
12 | -TIR | |
13 | -UNIX | |
14 | -CMYK | |
15 | -HTML | |
16 | -SGML | |
17 | -sms | |
18 | -ADP | |
19 | -AIDS | |
20 | -ANSI | |
21 | -API | |
22 | -APS | |
23 | -ASCII | |
24 | -ATP | |
25 | -AWF | |
26 | -BBK | |
27 | -BC | |
28 | -BDK | |
29 | -BFG | |
30 | -BG | |
31 | -BGK | |
32 | -BH | |
33 | -BHK | |
34 | -BISE | |
35 | -BMW | |
36 | -BP:s1 | |
37 | -BPH | |
38 | -DNA | |
39 | -NSA | |
40 | -RNA | |
41 | -RSHA | |
42 | -TWA | |
43 | -AL | |
44 | -AMERBANK | |
45 | -BIG | |
46 | -BOŚ | |
47 | -BŚ | |
48 | -ChRL | |
49 | -DHL | |
50 | -EUROPOL | |
51 | -FATAH | |
52 | -GL | |
53 | -GUC | |
54 | -HDL | |
55 | -HTML | |
56 | -IBL | |
57 | -KAI | |
58 | -KAL | |
59 | -KUL | |
60 | -LDL | |
61 | -LOK | |
62 | -MAL | |
63 | -BERD | |
64 | -CAD | |
65 | -NEC | |
66 | -OAPEC | |
67 | -OPEC | |
68 | -SAAB | |
69 | -SIMM | |
70 | -AAP | |
71 | -ADM | |
72 | -ADN | |
73 | -AF | |
74 | -AFP | |
75 | -AGH | |
76 | -AI:s1 | |
77 | -AI:s2 | |
78 | -AIF | |
79 | -AK | |
80 | -AL | |
81 | -AM | |
82 | -AON | |
83 | -AP:s1 | |
84 | -AP:s2 | |
85 | -AR | |
86 | -ARiMR | |
87 | -ASP | |
88 | -ATK | |
89 | -AWS | |
90 | -ABS | |
91 | -ADM | |
92 | -ADN | |
93 | -AF | |
94 | -AIDS | |
95 | -AIF | |
96 | -AL | |
97 | -AM | |
98 | -AMERBANK | |
99 | -AON | |
100 | -APS | |
101 | -AR | |
102 | -ARiMR | |
103 | -ASEAN | |
104 | -ASR | |
105 | -AWF | |
106 | -AWS | |
107 | -AZS | |
108 | -BAAS | |
109 | -BASF | |
110 | -ANSA | |
111 | -CEFTA | |
112 | -CIA | |
113 | -DPA | |
114 | -EFTA | |
115 | -ELTA | |
116 | -ENEA | |
117 | -EPA | |
118 | -ETA | |
119 | -INA | |
120 | -IRA | |
121 | -JANA | |
122 | -KNA | |
123 | -NAFTA | |
124 | -NASA | |
125 | -NRA | |
126 | -OPA | |
127 | -PA | |
128 | -PIA | |
129 | -RPA | |
130 | -ABB | |
131 | -ABC | |
132 | -AC | |
133 | -ADP | |
134 | -AFP | |
135 | -AGH | |
136 | -AI:s1 | |
137 | -AIDS | |
138 | -AK | |
139 | -AL | |
140 | -ANSI | |
141 | -AP:s1 | |
142 | -ATK | |
143 | -ATP | |
144 | -ATT | |
145 | -BBC | |
146 | -BBK | |
147 | -BCG | |
148 | -BFG | |
149 | -BG | |
150 | -AGD | |
151 | -LP:s1 | |
152 | -LZS | |
153 | -MTP | |
154 | -MŚ:s2 | |
155 | -OHP | |
156 | -PKP | |
157 | -UN | |
158 | -WSiP | |
159 | -WZiZT | |
160 | -USA | |
161 | -ZEA | |
162 | -CIT | |
163 | -DAT | |
164 | -FAT | |
165 | -LOT | |
166 | -NOT | |
167 | -OIT | |
168 | -PAGART | |
169 | -PIT | |
170 | -VAT | |
171 | -WAT | |
172 | -ZHR | |
173 | -tv | |
174 | -PIT:s1 | |
175 | -ABBA | |
176 | -APA | |
177 | -FAMA | |
178 | -LETTA | |
179 | -MENA | |
180 | -SABENA | |
181 | -UEFA | |
182 | -MKOl | |
183 | -MOK | |
184 | -MPiK | |
185 | -MŚ:s1 | |
186 | -NASK | |
187 | -NHL | |
188 | -NIK | |
189 | -NKOl | |
190 | -PAH | |
191 | -PAL | |
192 | -PESEL | |
193 | -PIH | |
194 | -PKOl | |
195 | -PLL | |
196 | -PŁ | |
197 | -URL | |
198 | -UŚ | |
199 | -UŚl | |
200 | -WIG | |
201 | -BBWR | |
202 | -BGŻ | |
203 | -BIOS | |
204 | -BN | |
205 | -BOR | |
206 | -BPS | |
207 | -BR | |
208 | -BRBM | |
209 | -BRR | |
210 | -BS | |
211 | -BSR | |
212 | -BZ | |
213 | -CAF | |
214 | -CAM | |
215 | -CD-ROM | |
216 | -COCOM | |
217 | -CRZZ | |
218 | -CWKS | |
219 | -DAB | |
220 | -DLS | |
221 | -CAM | |
222 | -CRZZ | |
223 | -ICJ | |
224 | -IPN | |
225 | -ISBN | |
226 | -ISDN | |
227 | -ISSN | |
228 | -KERM | |
229 | -MSZ | |
230 | -NIK | |
231 | -NIP | |
232 | -ONZ | |
233 | -PKS | |
234 | -PSS | |
235 | -RN:s1 | |
236 | -SARS | |
237 | -UJ | |
238 | -UOP | |
239 | -VHF | |
240 | -VHS | |
241 | -WAP | |
242 | -WiP | |
243 | -DM | |
244 | -DS | |
245 | -DVD-ROM | |
246 | -EBOR | |
247 | -EBOiR | |
248 | -EPROM | |
249 | -ERM | |
250 | -ESOP | |
251 | -FADOM | |
252 | -FAS | |
253 | -FOZZ | |
254 | -FPŻ | |
255 | -FSM | |
256 | -GKS | |
257 | -GM | |
258 | -GOPR | |
259 | -GPRS | |
260 | -GPS | |
261 | -GS | |
262 | -GUS | |
263 | -IFOR | |
264 | -IMiD | |
265 | -KBN | |
266 | -KLM | |
267 | -KM:s1 | |
268 | -KOR | |
269 | -KPN | |
270 | -KSERM | |
271 | -LAN | |
272 | -MBOiR | |
273 | -MDM | |
274 | -MEN | |
275 | -MF | |
276 | -MGM:s1 | |
277 | -MKS | |
278 | -MKiDN | |
279 | -MON | |
280 | -MOSiR | |
281 | -MS-DOS | |
282 | -MTS | |
283 | -NEP | |
284 | -NSZ | |
285 | -OBOP | |
286 | -OCR | |
287 | -ONR | |
288 | -ORWN | |
289 | -OZN | |
290 | -PANAM | |
291 | -PBKS | |
292 | -PBR | |
293 | -PFRON | |
294 | -PGR | |
295 | -PIN | |
296 | -PIP:s1 | |
297 | -PIW | |
298 | -PKWN | |
299 | -PKiN | |
300 | -PPS | |
301 | -PR:s1 | |
302 | -PRON | |
303 | -PRS | |
304 | -PUR | |
305 | -PWN | |
306 | -PZPN | |
307 | -PŻM | |
308 | -RAF | |
309 | -RAM | |
310 | -REGON | |
311 | -RFN | |
312 | -ROM | |
313 | -ROP | |
314 | -ROR | |
315 | -RPN | |
316 | -RUM | |
317 | -RUP | |
318 | -RdR | |
319 | -SAS | |
320 | -SCMS | |
321 | -SECAM | |
322 | -SIM | |
323 | -SKS | |
324 | -SPF | |
325 | -SPN | |
326 | -SUDANAIR | |
327 | -TPN | |
328 | -TS | |
329 | -UAM | |
330 | -UKF | |
331 | -UM | |
332 | -UMCS | |
333 | -UMTS | |
334 | -UNICEF | |
335 | -UNZ | |
336 | -UPS | |
337 | -URM | |
338 | -URz | |
339 | -US | |
340 | -UWM | |
341 | -UWr | |
342 | -UZ | |
343 | -VCR | |
344 | -WAN | |
345 | -WBZ | |
346 | -ZZ | |
347 | -ckm | |
348 | -lkm | |
349 | -scs | |
350 | -wf | |
351 | -ŁBR | |
352 | -ŁKS | |
353 | -ŚPN | |
354 | -WEP | |
355 | -WF | |
356 | -WKR | |
357 | -WOP | |
358 | -WOPR | |
359 | -WSM | |
360 | -WiN | |
361 | -ZAIKS | |
362 | -ZASP | |
363 | -ZBOWiD | |
364 | -ZBoWiD | |
365 | -ZMS | |
366 | -ZOM | |
367 | -ZOSP | |
368 | -ZOZ | |
369 | -ZS | |
370 | -ZUS | |
371 | -ZWM | |
372 | -ZWZ | |
373 | -BWZ | |
374 | -HDZ | |
375 | -MWGzZ | |
376 | -MZ | |
377 | -OPZZ | |
378 | -ZSZ | |
379 | -MB | |
380 | -TAB | |
381 | -ŻOB | |
382 | -NRF | |
383 | -PKF | |
384 | -RMF | |
385 | -SPATiF | |
386 | -TKKF | |
387 | -IBM | |
388 | -KM:s2 | |
389 | -MGM:s2 | |
390 | -PAM | |
391 | -PGM | |
392 | -RM | |
393 | -SM:s2 | |
394 | -ŚAM | |
395 | -CNN | |
396 | -CPN | |
397 | -FN | |
398 | -KEN | |
399 | -KRN | |
400 | -LN | |
401 | -MN | |
402 | -PAN | |
403 | -PN | |
404 | -REN | |
405 | -RN:s2 | |
406 | -WRN:s1 | |
407 | -WRON | |
408 | -ZChN | |
409 | -KEP | |
410 | -KSAP | |
411 | -LOP | |
412 | -MEP | |
413 | -MOP | |
414 | -NAP | |
415 | -PAP | |
416 | -PIP:s2 | |
417 | -WOŚP | |
418 | -BOS | |
419 | -CBOS | |
420 | -CBS | |
421 | -ITAR-TASS | |
422 | -KRS | |
423 | -KRUS | |
424 | -MPiPS | |
425 | -MS | |
426 | -NZS | |
427 | -PBS | |
428 | -PDS | |
429 | -PS | |
430 | -PiS | |
431 | -RAS | |
432 | -SGPiS | |
433 | -BAV | |
434 | -BUW | |
435 | -TOZ | |
436 | -BJ | |
437 | -PTJ | |
438 | -TKJ | |
439 | -PAI | |
440 | -RAI | |
441 | -SKOK | |
442 | -SOK | |
443 | -PPL | |
444 | -PRL | |
445 | -PSL | |
446 | -SDKPiL | |
447 | -ZSL | |
448 | -PŚ | |
449 | -KPZR | |
450 | -LPR | |
451 | -MRR | |
452 | -PPR | |
453 | -PZPR | |
454 | -TOPR | |
455 | -TPPR | |
456 | -TUR | |
457 | -UPR | |
458 | -GATT | |
459 | -KRRiT | |
460 | -PAT | |
461 | -PIT:s2 | |
462 | -FIFA | |
463 | -S.A. | |
464 | -AA:s2 | |
465 | -BA | |
466 | -BSA | |
467 | -FIFA | |
468 | -MSWiA | |
469 | -NBA | |
470 | -NWZA | |
471 | -RCA | |
472 | -SAA | |
473 | -SA | |
474 | -UPA | |
475 | -WZA | |
476 | -YMCA | |
477 | -YWCA | |
478 | -KGB | |
479 | -MB | |
480 | -OB | |
481 | -PB | |
482 | -PKB | |
483 | -PNB | |
484 | -SB | |
485 | -TAB | |
486 | -UB | |
487 | -USB | |
488 | -UwB | |
489 | -CFC | |
490 | -C | |
491 | -FC | |
492 | -GMC | |
493 | -KC | |
494 | -LC | |
495 | -NBC | |
496 | -OC | |
497 | -PC | |
498 | -PVC | |
499 | -UC | |
500 | -USC | |
501 | -WC | |
502 | -WTC | |
503 | -FDD | |
504 | -HDD | |
505 | -KLD | |
506 | -KRLD | |
507 | -LCD | |
508 | -LSD | |
509 | -ND | |
510 | -NKWD | |
511 | -NPD | |
512 | -NRD | |
513 | -OECD | |
514 | -OPD | |
515 | -PKD | |
516 | -SChD | |
517 | -SD | |
518 | -SLD | |
519 | -SPD:s1 | |
520 | -SPD:s2 | |
521 | -TPD | |
522 | -WKD | |
523 | -BRE | |
524 | -BSE | |
525 | -BWE | |
526 | -CINTE | |
527 | -IDE | |
528 | -KBWE | |
529 | -LE | |
530 | -OFE | |
531 | -PHARE | |
532 | -PTE | |
533 | -PZE | |
534 | -RE | |
535 | -RWE | |
536 | -UE | |
537 | -dBASE | |
538 | -RMF | |
539 | -SF | |
540 | -SPATiF | |
541 | -TKKF | |
542 | -DBG | |
543 | -EEG | |
544 | -EKG | |
545 | -EMG | |
546 | -EWG | |
547 | -KG | |
548 | -MG | |
549 | -PBG | |
550 | -PGNiG | |
551 | -PG | |
552 | -PZG | |
553 | -RWPG | |
554 | -SG | |
555 | -UG | |
556 | -USG | |
557 | -LH | |
558 | -OSH | |
559 | -PBH | |
560 | -PH | |
561 | -PZH | |
562 | -SGH | |
563 | -ZGH | |
564 | -pH | |
565 | -FBI | |
566 | -ITI | |
567 | -NFI | |
568 | -RAI | |
569 | -SI | |
570 | -TPI | |
571 | -UPI | |
572 | -WSI | |
573 | -PTJ | |
574 | -TKJ | |
575 | -BSK | |
576 | -MPK | |
577 | -MZK | |
578 | -PBK | |
579 | -PCK | |
580 | -PK | |
581 | -PTTK | |
582 | -SDK | |
583 | -UMK | |
584 | -WBK | |
585 | -WSK | |
586 | -ZK | |
587 | -PPL | |
588 | -PSL | |
589 | -ZSL | |
590 | -IBM | |
591 | -PGM | |
592 | -FN | |
593 | -MN | |
594 | -WRN:s1 | |
595 | -ZChN | |
596 | -MPO | |
597 | -NATO | |
598 | -ORMO | |
599 | -PKO | |
600 | -PLO | |
601 | -PO | |
602 | -PeKaO | |
603 | -RGO | |
604 | -ROPCiO | |
605 | -SEATO | |
606 | -SLO | |
607 | -SO | |
608 | -UFO | |
609 | -UNESCO | |
610 | -UNO | |
611 | -UO | |
612 | -WHO | |
613 | -WMO | |
614 | -WTO | |
615 | -ZOMO | |
616 | -IQ | |
617 | -Q | |
618 | -PPP | |
619 | -SDP | |
620 | -SMJP | |
621 | -SPP:s1 | |
622 | -SP | |
623 | -SdRP | |
624 | -TP:s1 | |
625 | -TP:s2 | |
626 | -TWP | |
627 | -TZSP | |
628 | -UP | |
629 | -WNP | |
630 | -WP | |
631 | -WSP | |
632 | -ZHP | |
633 | -ZLP | |
634 | -ZMP | |
635 | -ZNP | |
636 | -ZSMP | |
637 | -ZSP | |
638 | -MRR | |
639 | -PCR | |
640 | -PR:s2 | |
641 | -SGGW-AR | |
642 | -TOPR | |
643 | -TPPR | |
644 | -TUR | |
645 | -ZSRR | |
646 | -ZSSR | |
647 | -BOS | |
648 | -CBOS | |
649 | -CBS | |
650 | -CGS | |
651 | -IS | |
652 | -MPiPS | |
653 | -MS | |
654 | -NZS | |
655 | -PiS | |
656 | -SOS | |
657 | -SS:s1 | |
658 | -DDT | |
659 | -GATT | |
660 | -MT | |
661 | -TNT | |
662 | -UHT | |
663 | -UPT | |
664 | -CDU | |
665 | -CKU | |
666 | -CPU | |
667 | -CSU | |
668 | -EBU | |
669 | -ECU | |
670 | -GPU | |
671 | -PAU | |
672 | -PZU | |
673 | -WKU | |
674 | -CV | |
675 | -PCV | |
676 | -PRiTV | |
677 | -TGV | |
678 | -KW:s3 | |
679 | -MFW | |
680 | -MPW | |
681 | -MRiRW | |
682 | -MSW | |
683 | -NW | |
684 | -PCW | |
685 | -POW | |
686 | -PW | |
687 | -RSW | |
688 | -SGGW | |
689 | -TW | |
690 | -UKSW | |
691 | -UW:s1 | |
692 | -UW:s2 | |
693 | -VW | |
694 | -WFSW | |
695 | -WSW | |
696 | -ŻW:s1 | |
697 | -ŻZW | |
698 | -BWZ | |
699 | -LZ | |
700 | -MWGzZ | |
701 | -MZ | |
702 | -OPZZ | |
703 | -TOZ | |
704 | -UŁ | |
705 | -CPLiA | |
706 | -SAPA | |
707 | -UNRRA | |
708 | -VGA | |
709 | -ChD | |
710 | -FIDE | |
711 | -KE | |
712 | -FK | |
713 | -PTK | |
714 | -NCL | |
715 | -SM:s1 | |
716 | -TVN | |
717 | -FAO | |
718 | -FSO | |
719 | -ISO | |
720 | -KKO:s2 | |
721 | -KRO | |
722 | -MO | |
723 | -BP:s5 | |
724 | -BSP:s2 | |
725 | -DOKP | |
726 | -FDP:s1 | |
727 | -KPP | |
728 | -KWP | |
729 | -NSDAP | |
730 | -OSP | |
731 | -OWP:s2 | |
732 | -PKZP | |
733 | -PPPP | |
734 | -RP | |
735 | -TVP | |
736 | -SS:s2 | |
737 | -WFTU | |
738 | -CTV | |
739 | -MTV | |
740 | -TV | |
741 | -KW:s1 | |
742 | -MW | |
743 | -WWW | |
744 | -ŻW:s2 | |
745 | -NZ | |
746 | -W-Z | |
747 | -HB | |
748 | -ZPB | |
749 | -CD | |
750 | -PKLD | |
751 | -GBH | |
752 | -EBI | |
753 | -PCI | |
754 | -CK | |
755 | -GBGK | |
756 | -MCK | |
757 | -MDK | |
758 | -TK | |
759 | -JAL | |
760 | -NCL | |
761 | -QAL | |
762 | -GSM | |
763 | -KGHM | |
764 | -REM | |
765 | -ON | |
766 | -PEN | |
767 | -PKN | |
768 | -TVN | |
769 | -WRN:s2 | |
770 | -GIODO | |
771 | -KKO:s1 | |
772 | -RPO | |
773 | -BSP:s1 | |
774 | -CKŻP | |
775 | -DBP | |
776 | -EP | |
777 | -HP | |
778 | -HSP | |
779 | -HTTP | |
780 | -IP | |
781 | -KP:s1 | |
782 | -KP:s2 | |
783 | -MP:s1 | |
784 | -NBP | |
785 | -ORP | |
786 | -OWP:s1 | |
787 | -SPP:s2 | |
788 | -UTP | |
789 | -LR | |
790 | -NMT | |
791 | -PDT | |
792 | -RPU | |
793 | -DTV | |
794 | -UV | |
795 | -BW | |
796 | -GBW | |
797 | -KBW:s3 | |
798 | -SW | |
799 | -UKW | |
800 | -NSZZ | |
801 | -NZ | |
802 | -CD | |
803 | -CZD | |
804 | -ChD | |
805 | -DVD | |
806 | -CO | |
807 | -FAO | |
808 | -FSO | |
809 | -HBO | |
810 | -ISO | |
811 | -KKO:s1 | |
812 | -KKO:s2 | |
813 | -KRO | |
814 | -LO | |
815 | -MO | |
816 | -DOKP | |
817 | -DTP | |
818 | -EP | |
819 | -FDP:s1 | |
820 | -FDP:s2 | |
821 | -FTP | |
822 | -HP | |
823 | -IP | |
824 | -KPP | |
825 | -KWP | |
826 | -LP:s3 | |
827 | -MP:s2 | |
828 | -MSP | |
829 | -NBP | |
830 | -NSDAP | |
831 | -OSP | |
832 | -OWP:s1 | |
833 | -OWP:s2 | |
834 | -PKZP | |
835 | -PPPP | |
836 | -BGW | |
837 | -BW | |
838 | -GBW | |
839 | -KBW:s1 | |
840 | -KBW:s3 | |
841 | -KW:s1 | |
842 | -BHP | |
843 | -CZMP | |
844 | -AA:s1 | |
845 | -BCh | |
846 | - | |
847 | - | |
848 | - | |
849 | - | |
850 | - | |
851 | - | |
852 | - | |
853 | - | |
854 | - | |
855 | - | |
856 | - | |
857 | - | |
858 | - | |
859 | - | |
860 | - | |
861 | - | |
862 | - | |
863 | - |
morphology/data/fonetics_en.dic
0 → 100644
1 | +@symbols | |
2 | +ω a ą e ę o ó u | |
3 | +δ a ą b c ć d e ę f g h k l ł m n ń o ó p r s ś t u w y z ź ż - ε | |
4 | +γ a ą b c ć d e ę f g h k l ł m n ń o ó p r s ś t u w y ź ż - ε | |
5 | +ξ a ą b c ć d e ę f g h k l ł m n ń o ó p r s ś t u w y - ε | |
6 | +μ a ą b c ć d e ę f g k l ł m n ń o ó p r s ś t u w y ź ż - ε | |
7 | +λ b c ć d f g h k l ł m n ń p r s ś t w z ź ż - ε | |
8 | +κ b c ć d f g h i j k l ł m n ń p r s ś t w z ź ż - ε | |
9 | +σ a ą b c ć d e ę f g j h k l ł m n ń o ó p r s ś t u w y z ź ż - ε | |
10 | +ρ aε achε amiε ąε eε ęε iε oε omε onε umε ówε uε owiε omε emε yε owieε emuε egoε ε | |
11 | + | |
12 | +@rev_symbols | |
13 | +ω a ą e ę o ó u | |
14 | +δ a ą b c ć č d ʒ ǯ e ę f g h x i k l ł m n ń o ó p r ř s ś š t u v w y z ź ž - ε | |
15 | +λ b c ć č d ʒ ǯ f g h x k l ł m n ń p r ř s ś š t v w z ź ž - ε | |
16 | +κ b c ć č d ʒ ǯ f g h x i j ʲ k l ł m n ń p r ř s ś š t v w z ź ž - ε | |
17 | +ρ aε axε am′iε ąε eε ęε iε oε omε onε umε óvε uε ov′iε omε emε ε | |
18 | + | |
19 | +@rev_rules | |
20 | +#x ch ε | |
21 | +ks x | |
22 | +č tch | |
23 | +aj ay ρ | |
24 | +ej ey ρ | |
25 | +oj oy ρ | |
26 | +ł w | |
27 | +#v v | |
28 | +′ec iec ε | |
29 | +óv ów ε | |
30 | +ov′i owi ε | |
31 | +ov′e owie ε | |
32 | +am′i ami ε | |
33 | +ax ach ε | |
34 | +ře rze ε | |
35 | +t′e cie ε | |
36 | +n′e nie ε | |
37 | +d′e dzie ε | |
38 | +#ǯ ge ρ | |
39 | +#d de ρ | |
40 | +#s se ρ | |
41 | +#l le ρ | |
42 | +#s ce ρ | |
43 | +d de ε | |
44 | +d d ε | |
45 | +f ph ε | |
46 | +k ke ε | |
47 | +k k ε | |
48 | +k kes ε | |
49 | +k c | |
50 | +k ky ε | |
51 | +t te ε | |
52 | +t t ε | |
53 | +t th | |
54 | +t the ε | |
55 | +r re ε | |
56 | +r r ε | |
57 | +r rh ε | |
58 | +m me ε | |
59 | +m m ε | |
60 | +n ne ε | |
61 | +n n ε | |
62 | +s se ε | |
63 | +s s ε | |
64 | +s ce ε | |
65 | +s th ε | |
66 | +s the ε | |
67 | +os′t′ ość ε | |
68 | +ovy owy ε | |
69 | +k′i ki ε | |
70 | + | |
71 | +a a ε | |
72 | +a ah ε | |
73 | +ka kha ε | |
74 | +vja via ε | |
75 | +n′ja nia ε | |
76 | +li ly ε | |
77 | +g gh ε | |
78 | +g g ε | |
79 | + | |
80 | +ʲi ie ε | |
81 | +ʲi i ε | |
82 | +ʲi y ε | |
83 | + | |
84 | +@rules | |
85 | +#x ch ε | |
86 | +ks x | |
87 | +č tch | |
88 | +aj ay ρ | |
89 | +ej ey ρ | |
90 | +oj oy ρ | |
91 | +ł w | |
92 | +#v v | |
93 | +aʲi ai ε | |
94 | +oʲi oi ε | |
95 | +eʲi ei ε | |
96 | +uʲi ui ε | |
97 | +če cze ε | |
98 | +óv ów ε | |
99 | +ov′i owi ε | |
100 | +ov′e owie ε | |
101 | +am′i ami ε | |
102 | +ym′i ymi ε | |
103 | +ax ach ε | |
104 | +yx ych ε | |
105 | +ce ce ε | |
106 | +f′e fie ε | |
107 | +ře rze ε | |
108 | +t′e cie ε | |
109 | +kt′e kcie ε | |
110 | +s′t′e ście ε | |
111 | +m′e mie ε | |
112 | +n′e nie ε | |
113 | +d′e dzie ε | |
114 | +p′e pie ε | |
115 | +s′e sie ε | |
116 | +ks′e ksie ε | |
117 | +v′e vie ε | |
118 | +z′e zie ε | |
119 | + | |
120 | +g′i gi ε | |
121 | +k′ix kich ε | |
122 | +k′e kie ε | |
123 | +k′ej kiej ε | |
124 | +k′im kim ε | |
125 | +k′im′i kimi ε | |
126 | +k′i ki ε | |
127 | +k′i khi ε | |
128 | +ka ka ε | |
129 | +ką ką ε | |
130 | +ko ko ε | |
131 | +ku ku ε | |
132 | +lix lych ε | |
133 | +lim′i lymi ε | |
134 | +lim lym ε | |
135 | +řy rzy ε | |
136 | +m′i mi ε | |
137 | +#g′em ghiem ε | |
138 | +g′i ghi ε | |
139 | + | |
140 | +g′em giem ε | |
141 | +g g iem | |
142 | +k′em kiem ε | |
143 | +k k iem | |
144 | +d dh | |
145 | +g gh | |
146 | +g′ ghi em | |
147 | +l leigh | |
148 | +ʲi ie ch | |
149 | +ʲi ie mi | |
150 | +ʲi ie m | |
151 | +ʲi ee ch | |
152 | +ʲi ee mi | |
153 | +ʲego iego ε | |
154 | +#′ego iego ε | |
155 | +ʲemu iemu ε | |
156 | +ʲem iem ε | |
157 | +ʲim im ε | |
158 | +ʲix ich ε | |
159 | +ʲe ie ε | |
160 | +ʲim′i imi ε | |
161 | +ʲov′e iowie ε | |
162 | +x ch ε | |
163 | +m′i mi ε | |
164 | + | |
165 | +oł oe ’ | |
166 | +b by ’ | |
167 | +k′ ky ’ | |
168 | +r ry ’ | |
169 | +t thy ’ | |
170 | +d dy ’ | |
171 | +m my ’ | |
172 | +s cy ’ | |
173 | +l ly ’ | |
174 | +d dy ’ | |
175 | +s ce ’ | |
176 | +d de ’ | |
177 | +f fe ’ | |
178 | +ǯ ge ’ | |
179 | +k ke ’ | |
180 | +l le ’ | |
181 | +m me ’ | |
182 | +n ne ’ | |
183 | +r re ’ | |
184 | +s se ’ | |
185 | +t te ’ | |
186 | +t the ’ | |
187 | +v ve ’ | |
188 | +ł we ’ | |
189 | + ’ ρ | |
190 | +’ ’ owi | |
191 | + | |
192 | +s ce ε | |
193 | +d de ε | |
194 | +f fe ε | |
195 | +ǯ ge ε | |
196 | +k ke ε | |
197 | +l le ε | |
198 | +le le ε | |
199 | +m me ε | |
200 | +me me ε | |
201 | +n ne ε | |
202 | +r re ε | |
203 | +re re ε | |
204 | +s se ε | |
205 | +t te ε | |
206 | +v ve ε | |
207 | +ł we ε | |
208 | + | |
209 | +vja via ε | |
210 | +vją vią ε | |
211 | +vje vie ε | |
212 | +vję vię ε | |
213 | +vji vii ε | |
214 | +v′ij vij ε | |
215 | +vjom viom ε | |
216 | +vjo vio ε | |
217 | +vjax viach ε | |
218 | +vjam′i viami ε | |
219 | +n′ja nia ε | |
220 | +n′ją nią ε | |
221 | +n′je nie ε | |
222 | +n′ję nię ε | |
223 | +n′ji nii ε | |
224 | +n′ij nij ε | |
225 | +n′jom niom ε | |
226 | +n′jo nio ε | |
227 | +n′jax niach ε | |
228 | +n′jam′i niami ε | |
229 | + | |
230 | +os′t′ ość ε | |
231 | +os′t′ą ością ε | |
232 | +os′t′om ościom ε | |
233 | +os′t′am′i ościami ε | |
234 | +os′t′ax ościach ε | |
235 | +os′t′i ości ε | |
236 | +ovą ową ε | |
237 | +ovym′i owymi ε | |
238 | +ovym owym ε | |
239 | +ovyx owych ε | |
240 | +ovy owy ε | |
241 | +ovo owo ε | |
242 | +ov′i owi ε | |
243 | +ovemu owemu ε | |
244 | +ovej owej ε | |
245 | +ovego owego ε | |
246 | +ove owe ε | |
247 | +ova owa ε | |
248 | +oły owy ε | |
249 | +oła owa ε | |
250 | + | |
... | ... |
morphology/data/obce_langs.tab
... | ... | @@ -214,7 +214,6 @@ speedway en |
214 | 214 | runway en |
215 | 215 | replay en |
216 | 216 | permalloy en |
217 | -longplay en | |
218 | 217 | jersey:s1 en |
219 | 218 | fairway en |
220 | 219 | cockney:s1 en |
... | ... | @@ -227,21 +226,17 @@ joule fr |
227 | 226 | image fr |
228 | 227 | grunge en |
229 | 228 | grisaille fr |
230 | -freestyle en | |
231 | 229 | entourage fr |
232 | -ensemble fr | |
233 | 230 | decoupage fr |
234 | 231 | collége fr |
235 | 232 | college en |
236 | 233 | collage fr |
237 | -chippendale:s1 en | |
238 | 234 | cartridge en |
239 | 235 | assemblage fr |
240 | 236 | penthouse en |
241 | 237 | pedicure fr |
242 | 238 | offside en |
243 | 239 | mainframe en |
244 | -iphone en | |
245 | 240 | interface en |
246 | 241 | house en |
247 | 242 | high-life en |
... | ... | @@ -339,7 +334,6 @@ Java fr |
339 | 334 | Inkatha en |
340 | 335 | Hertha de |
341 | 336 | Nemcova cz |
342 | -Mantegna it | |
343 | 337 | Garcia es |
344 | 338 | casanova it |
345 | 339 | Venclova cz |
... | ... | @@ -987,7 +981,7 @@ xantia fr |
987 | 981 | Xawery pl |
988 | 982 | Xenia pl |
989 | 983 | xero pl |
990 | -XML en | |
984 | +XML acro | |
991 | 985 | Xymena pl |
992 | 986 | banjo en |
993 | 987 | banjola en |
... | ... | @@ -1765,9 +1759,7 @@ Samaranch es |
1765 | 1759 | Toeplitz de |
1766 | 1760 | Wachholz de |
1767 | 1761 | chow-chow en |
1768 | -collie en | |
1769 | 1762 | gourde fr |
1770 | -kelpie en | |
1771 | 1763 | malinois fr |
1772 | 1764 | mirage fr |
1773 | 1765 | Armagnac fr |
... | ... | @@ -1792,7 +1784,6 @@ zombie en |
