From be72c9f6ea77d6d1c29a3d8944444295979402cd Mon Sep 17 00:00:00 2001
From: Bartłomiej Nitoń <bartek.niton@gmail.com>
Date: Wed, 20 Jul 2022 10:34:00 +0200
Subject: [PATCH] Update 2019-2023 period.

---
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00127-01/header.xml           |   85 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00127-01/text_structure.xml   |  370 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00128-01/header.xml           |   91 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00128-01/text_structure.xml   |  441 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00134-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00134-01/text_structure.xml   |  106 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00135-01/header.xml           |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00135-01/text_structure.xml   |  356 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00136-01/header.xml           |   52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00136-01/text_structure.xml   |   58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00077-01/header.xml           |   52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00077-01/text_structure.xml   |  128 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00129-01/header.xml           |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00129-01/text_structure.xml   |  480 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00131-01/header.xml           |   65 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00131-01/text_structure.xml   |  127 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00132-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00132-01/text_structure.xml   |  123 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00133-01/header.xml           |   65 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00133-01/text_structure.xml   |  120 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00042-01/header.xml           |   43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00042-01/text_structure.xml   |  210 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00301-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00301-01/text_structure.xml   |  174 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00302-01/header.xml           |   94 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00302-01/text_structure.xml   |  655 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00304-01/header.xml           |   64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00304-01/text_structure.xml   |  277 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00310-01/header.xml           |   64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00310-01/text_structure.xml   |  180 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00311-01/header.xml           |   85 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00311-01/text_structure.xml   |  239 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00313-01/header.xml           |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00313-01/text_structure.xml   |  471 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00317-01/header.xml           |   49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00317-01/text_structure.xml   |   62 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00318-01/header.xml           |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00318-01/text_structure.xml   |  190 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00319-01/header.xml           |   70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00319-01/text_structure.xml   |  398 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00320-01/header.xml           |   76 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00320-01/text_structure.xml   |  126 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00321-01/header.xml           |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00321-01/text_structure.xml   |  252 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00114-01/header.xml           |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00114-01/text_structure.xml   |  224 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00116-01/header.xml           |   54 ++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00116-01/text_structure.xml   |  100 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00117-01/header.xml           |   58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00117-01/text_structure.xml   |  117 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00204-01/header.xml           |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00204-01/text_structure.xml   |  235 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00205-01/header.xml           |   43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00205-01/text_structure.xml   |   52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00206-01/header.xml           |   58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00206-01/text_structure.xml   |  146 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00207-01/header.xml           |   70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00207-01/text_structure.xml   |  168 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00208-01/header.xml           |   77 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00208-01/text_structure.xml   |  334 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00209-01/header.xml           |   56 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00209-01/text_structure.xml   |   68 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf3s/201923-sjm-inf3s-00003-01/header.xml         |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf3s/201923-sjm-inf3s-00003-01/text_structure.xml |  224 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00109-01/header.xml           |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00109-01/text_structure.xml   |  141 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00110-01/header.xml           |   64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00110-01/text_structure.xml   |  176 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00111-01/header.xml           |   52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00111-01/text_structure.xml   |  160 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00112-01/header.xml           |   94 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00112-01/text_structure.xml   |  566 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/lpg/201923-sjm-lpgxx-00045-01/header.xml           |   43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/lpg/201923-sjm-lpgxx-00045-01/text_structure.xml   |  102 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/lpg/201923-sjm-lpgxx-00046-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/lpg/201923-sjm-lpgxx-00046-01/text_structure.xml   |  166 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/nkk/201923-sjm-nkkxx-00028-01/header.xml           |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/nkk/201923-sjm-nkkxx-00028-01/text_structure.xml   |  145 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/nkk/201923-sjm-nkkxx-00029-01/header.xml           |   88 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
