From 947cb9f5a937d1bc621e58524e5a458eba569227 Mon Sep 17 00:00:00 2001
From: Bartłomiej Nitoń <bartek.niton@gmail.com>
Date: Wed, 20 Sep 2023 11:18:31 +0200
Subject: [PATCH] Update 2019-2023 period.

---
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00458-01/header.xml           | 121 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00458-01/text_structure.xml   | 806 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw2s/201923-sjm-rrw2s-00012-01/header.xml         | 109 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw2s/201923-sjm-rrw2s-00012-01/text_structure.xml | 336 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00193-01/header.xml          |  79 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00193-01/text_structure.xml  | 557 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00196-01/header.xml          |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00196-01/text_structure.xml  | 164 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00197-01/header.xml          |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00197-01/text_structure.xml  |  91 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00198-01/header.xml          |  43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00198-01/text_structure.xml  |  88 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/gni/201923-snt-gnixx-00170-01/header.xml          |  57 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/gni/201923-snt-gnixx-00170-01/text_structure.xml  | 123 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/gni/201923-snt-gnixx-00171-01/header.xml          |  62 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/gni/201923-snt-gnixx-00171-01/text_structure.xml  | 153 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/gni/201923-snt-gnixx-00174-01/header.xml          |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/gni/201923-snt-gnixx-00174-01/text_structure.xml  | 190 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00081-01/header.xml          |  70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00081-01/text_structure.xml  | 272 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00082-01/header.xml          | 106 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00082-01/text_structure.xml  | 824 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00083-01/header.xml          |  46 ++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00083-01/text_structure.xml  |  60 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00084-01/header.xml          |  55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00084-01/text_structure.xml  | 294 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nes/201923-snt-nesxx-00091-01/header.xml          |  62 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nes/201923-snt-nesxx-00091-01/text_structure.xml  | 157 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nes/201923-snt-nesxx-00092-01/header.xml          |  67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nes/201923-snt-nesxx-00092-01/text_structure.xml  | 376 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00114-01/header.xml           | 109 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00114-01/text_structure.xml   | 372 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00115-01/header.xml           |  70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00115-01/text_structure.xml   | 221 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00119-01/header.xml           |  44 ++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00119-01/text_structure.xml   |  37 +++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/on/201923-snt-onxxx-00052-01/header.xml           |  52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/on/201923-snt-onxxx-00052-01/text_structure.xml   | 135 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00277-01/header.xml         |  63 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00277-01/text_structure.xml | 198 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00280-01/header.xml         |  52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00280-01/text_structure.xml |  97 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00281-01/header.xml         |  85 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00281-01/text_structure.xml | 411 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ress/201923-snt-ressx-00053-01/header.xml         |  49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ress/201923-snt-ressx-00053-01/text_structure.xml |  93 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ress/201923-snt-ressx-00054-01/header.xml         |  52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ress/201923-snt-ressx-00054-01/text_structure.xml |  69 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ress/201923-snt-ressx-00055-01/header.xml         |  46 ++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ress/201923-snt-ressx-00055-01/text_structure.xml |  73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00167-01/header.xml         |  77 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00167-01/text_structure.xml | 280 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00170-01/header.xml         |  52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00170-01/text_structure.xml | 102 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00171-01/header.xml         |  62 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00171-01/text_structure.xml | 142 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00172-01/header.xml         |  65 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00172-01/text_structure.xml | 176 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00115-01/header.xml          |  64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00115-01/text_structure.xml  | 160 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00116-01/header.xml          |  64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00116-01/text_structure.xml  | 208 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00123-01/header.xml            |  54 ++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00123-01/text_structure.xml    |  84 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00059-01/header.xml          |  67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00059-01/text_structure.xml  | 199 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00060-01/header.xml          |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00060-01/text_structure.xml  | 102 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00254-01/header.xml         |  82 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00254-01/text_structure.xml | 408 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00255-01/header.xml         |  68 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00255-01/text_structure.xml | 271 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/szue/201923-snt-szuex-00145-01/header.xml         |  49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/szue/201923-snt-szuex-00145-01/text_structure.xml | 101 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/szue/201923-snt-szuex-00146-01/header.xml         |  55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/szue/201923-snt-szuex-00146-01/text_structure.xml | 180 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00341-01/header.xml            | 110 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00341-01/text_structure.xml    | 660 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00342-01/header.xml            |  95 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00342-01/text_structure.xml    | 349 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00345-01/header.xml            |  53 +++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00345-01/text_structure.xml    | 110 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00125-01/header.xml            |  79 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00125-01/text_structure.xml    | 313 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00127-01/header.xml            |  94 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00127-01/text_structure.xml    | 695 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00132-01/header.xml            |  49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00132-01/text_structure.xml    | 454 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 88 files changed, 14161 insertions(+), 0 deletions(-)
 create mode 100644 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00458-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00458-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/rrw2s/201923-sjm-rrw2s-00012-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/rrw2s/201923-sjm-rrw2s-00012-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00193-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00193-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00196-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00196-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00197-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00197-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00198-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00198-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/gni/201923-snt-gnixx-00170-01/header.xml
 create mode 100644 2019-2023/senat/komisje/gni/201923-snt-gnixx-00170-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/gni/201923-snt-gnixx-00171-01/header.xml
 create mode 100644 2019-2023/senat/komisje/gni/201923-snt-gnixx-00171-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/gni/201923-snt-gnixx-00174-01/header.xml
 create mode 100644 2019-2023/senat/komisje/gni/201923-snt-gnixx-00174-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00081-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00081-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00082-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00082-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00083-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00083-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00084-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ksp/201923-snt-kspxx-00084-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/nes/201923-snt-nesxx-00091-01/header.xml
 create mode 100644 2019-2023/senat/komisje/nes/201923-snt-nesxx-00091-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/nes/201923-snt-nesxx-00092-01/header.xml
 create mode 100644 2019-2023/senat/komisje/nes/201923-snt-nesxx-00092-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00114-01/header.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00114-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00115-01/header.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00115-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00119-01/header.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00119-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/on/201923-snt-onxxx-00052-01/header.xml
 create mode 100644 2019-2023/senat/komisje/on/201923-snt-onxxx-00052-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00277-01/header.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00277-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00280-01/header.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00280-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00281-01/header.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00281-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ress/201923-snt-ressx-00053-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ress/201923-snt-ressx-00053-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ress/201923-snt-ressx-00054-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ress/201923-snt-ressx-00054-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ress/201923-snt-ressx-00055-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ress/201923-snt-ressx-00055-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00167-01/header.xml
 create mode 100644 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00167-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00170-01/header.xml
