From 8be0dd2d9ec82e9abd408fd14a1497a191909ca9 Mon Sep 17 00:00:00 2001
From: Bartłomiej Nitoń <bartek.niton@gmail.com>
Date: Wed, 26 Jan 2022 10:08:00 +0100
Subject: [PATCH] Update 2019-2023 period.

---
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00097-01/header.xml           |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00097-01/text_structure.xml   |  235 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00054-01/header.xml           |   40 ++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00054-01/text_structure.xml   |   33 +++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00099-01/header.xml           |  221 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00099-01/text_structure.xml   | 3694 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00031-01/header.xml           |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00031-01/text_structure.xml   |  402 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00087-01/header.xml           |   76 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00087-01/text_structure.xml   |  346 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00088-01/header.xml           |  100 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00088-01/text_structure.xml   |  564 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00089-01/header.xml           |   58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00089-01/text_structure.xml   |  240 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00258-01/header.xml           |   37 +++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00258-01/text_structure.xml   |   35 +++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00259-01/header.xml           |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00259-01/text_structure.xml   |  413 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00260-01/header.xml           |   52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00260-01/text_structure.xml   |  148 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00075-01/header.xml           |   58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00075-01/text_structure.xml   |  206 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00078-01/header.xml           |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gmz/201923-sjm-gmzxx-00078-01/text_structure.xml   |  320 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gor/201923-sjm-gorxx-00070-01/header.xml           |   34 ++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gor/201923-sjm-gorxx-00070-01/text_structure.xml   |   20 ++++++++++++++++++++
 2019-2023/sejm/komisje/gor1s/201923-sjm-gor1s-00003-01/header.xml         |   58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/gor1s/201923-sjm-gor1s-00003-01/text_structure.xml |  141 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf2s/201923-sjm-inf2s-00004-01/header.xml         |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf2s/201923-sjm-inf2s-00004-01/text_structure.xml |  190 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/kfs/201923-sjm-kfsxx-00097-01/header.xml           |   71 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/kfs/201923-sjm-kfsxx-00097-01/text_structure.xml   |  203 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/kfs/201923-sjm-kfsxx-00100-01/header.xml           |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/kfs/201923-sjm-kfsxx-00100-01/text_structure.xml   |  101 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/kop/201923-sjm-kopxx-00076-01/header.xml           |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/kop/201923-sjm-kopxx-00076-01/text_structure.xml   |  214 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/lpg/201923-sjm-lpgxx-00035-01/header.xml           |   76 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/lpg/201923-sjm-lpgxx-00035-01/text_structure.xml   |  291 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/mne/201923-sjm-mnexx-00048-01/header.xml           |   46 ++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/mne/201923-sjm-mnexx-00048-01/text_structure.xml   |  362 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/osz/201923-sjm-oszxx-00100-01/header.xml           |   76 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/osz/201923-sjm-oszxx-00100-01/text_structure.xml   |  286 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/osz/201923-sjm-oszxx-00101-01/header.xml           |   49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/osz/201923-sjm-oszxx-00101-01/text_structure.xml   |   90 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/pet/201923-sjm-petxx-00088-01/header.xml           |   88 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/pet/201923-sjm-petxx-00088-01/text_structure.xml   |  366 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/pet/201923-sjm-petxx-00089-01/header.xml           |   64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/pet/201923-sjm-petxx-00089-01/text_structure.xml   |  292 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/psr/201923-sjm-psrxx-00104-01/header.xml           |   70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/psr/201923-sjm-psrxx-00104-01/text_structure.xml   |  413 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/psr/201923-sjm-psrxx-00106-01/header.xml           |   49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/psr/201923-sjm-psrxx-00106-01/text_structure.xml   |  124 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw/201923-sjm-rrwxx-00105-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw/201923-sjm-rrwxx-00105-01/text_structure.xml   |  242 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue/201923-sjm-suexx-00102-01/header.xml           |   49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue/201923-sjm-suexx-00102-01/text_structure.xml   |   68 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue/201923-sjm-suexx-00103-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue/201923-sjm-suexx-00103-01/text_structure.xml   |  165 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue/201923-sjm-suexx-00105-01/header.xml           |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue/201923-sjm-suexx-00105-01/text_structure.xml   |  228 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue2s/201923-sjm-sue2s-00014-01/header.xml         |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sue2s/201923-sjm-sue2s-00014-01/text_structure.xml |  214 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sza/201923-sjm-szaxx-00074-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/sza/201923-sjm-szaxx-00074-01/text_structure.xml   |  178 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ust/201923-sjm-ustxx-00042-01/header.xml           |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ust/201923-sjm-ustxx-00042-01/text_structure.xml   |  149 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
