From 632f0b43aad573b1733a1da4161d02f4c083af68 Mon Sep 17 00:00:00 2001
From: Bartłomiej Nitoń <bartek.niton@gmail.com>
Date: Wed, 6 Jul 2022 10:31:44 +0200
Subject: [PATCH] Update 2019-2023 period.

---
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00126-01/header.xml             |   52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00126-01/text_structure.xml     |  222 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00129-01/header.xml             |   82 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00129-01/text_structure.xml     |  288 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00130-01/header.xml             |   43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00130-01/text_structure.xml     |   62 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw2s/201923-sjm-asw2s-00004-01/header.xml           |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw2s/201923-sjm-asw2s-00004-01/text_structure.xml   |  245 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw3s/201923-sjm-asw3s-00008-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw3s/201923-sjm-asw3s-00008-01/text_structure.xml   |  480 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw4s/201923-sjm-asw4s-00005-01/header.xml           |   43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw4s/201923-sjm-asw4s-00005-01/text_structure.xml   |  149 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw4s/201923-sjm-asw4s-00006-01/header.xml           |   40 ++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw4s/201923-sjm-asw4s-00006-01/text_structure.xml   |   38 ++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00073-01/header.xml             |   49 +++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00073-01/text_structure.xml     |  118 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00074-01/header.xml             |   46 ++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00074-01/text_structure.xml     |   72 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00076-01/header.xml             |   37 +++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00076-01/text_structure.xml     |   27 +++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00125-01/header.xml             |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00125-01/text_structure.xml     |  598 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00127-01/header.xml             |   68 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00127-01/text_structure.xml     |  108 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00130-01/header.xml             |   79 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00130-01/text_structure.xml     |  321 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00041-01/header.xml             |   40 ++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00041-01/text_structure.xml     |  134 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00103-01/header.xml             |   43 +++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00103-01/text_structure.xml     |   64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00104-01/header.xml             |   79 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00104-01/text_structure.xml     |  462 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00105-01/header.xml             |  142 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00105-01/text_structure.xml     |  514 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00106-01/header.xml             |   97 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00106-01/text_structure.xml     | 1192 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00299-01/header.xml             |  103 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00299-01/text_structure.xml     | 1113 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00300-01/header.xml             |  103 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00300-01/text_structure.xml     |  805 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00305-01/header.xml             |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00305-01/text_structure.xml     |  201 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00307-01/header.xml             |   85 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00307-01/text_structure.xml     |  362 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00312-01/header.xml             |  100 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00312-01/text_structure.xml     |  283 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00314-01/header.xml             |   73 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/fpb/201923-sjm-fpbxx-00314-01/text_structure.xml     |  305 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
