From 5e8e95df07be88f570f6311467d8cfea1412ffe5 Mon Sep 17 00:00:00 2001
From: Bartłomiej Nitoń <bartek.niton@gmail.com>
Date: Wed, 31 May 2023 11:04:20 +0200
Subject: [PATCH] Update 2019-2023 period.

---
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00179-01/header.xml           |  53 +++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00179-01/text_structure.xml   |  99 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00270-01/header.xml           | 125 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00270-01/text_structure.xml   | 542 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf4s/201923-sjm-inf4s-00012-01/header.xml         |  67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/inf4s/201923-sjm-inf4s-00012-01/text_structure.xml | 375 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00143-01/header.xml           |  67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00143-01/text_structure.xml   | 559 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/obn/201923-sjm-obnxx-00111-01/header.xml           |  56 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/obn/201923-sjm-obnxx-00111-01/text_structure.xml   | 119 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw/201923-sjm-rrwxx-00183-01/header.xml           |  88 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw/201923-sjm-rrwxx-00183-01/text_structure.xml   | 443 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw4s/201923-sjm-rrw4s-00004-01/header.xml         |  55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw4s/201923-sjm-rrw4s-00004-01/text_structure.xml | 214 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw7s/201923-sjm-rrw7s-00008-01/header.xml         |  46 ++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rrw7s/201923-sjm-rrw7s-00008-01/text_structure.xml |  52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rsp/201923-sjm-rspxx-00070-01/header.xml           |  61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/rsp/201923-sjm-rspxx-00070-01/text_structure.xml   | 165 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00183-01/header.xml          |  83 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00183-01/text_structure.xml  | 406 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00184-01/header.xml          |  61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00184-01/text_structure.xml  | 257 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00186-01/header.xml          |  50 ++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00186-01/text_structure.xml  |  78 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00187-01/header.xml          |  89 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00187-01/text_structure.xml  | 726 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00115-01/header.xml            | 112 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00115-01/text_structure.xml    | 652 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00116-01/header.xml            |  89 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00116-01/text_structure.xml    | 690 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00117-01/header.xml            |  56 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00117-01/text_structure.xml    | 155 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00118-01/header.xml            |  65 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00118-01/text_structure.xml    | 169 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00119-01/header.xml            |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/i/201923-snt-ixxxx-00119-01/text_structure.xml    | 383 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ni/201923-snt-nixxx-00021-01/header.xml           |  64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/ni/201923-snt-nixxx-00021-01/text_structure.xml   | 333 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00100-01/header.xml           |  67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00100-01/text_structure.xml   | 284 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/on/201923-snt-onxxx-00047-01/header.xml           |  52 ++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/on/201923-snt-onxxx-00047-01/text_structure.xml   | 198 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00246-01/header.xml         |  86 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00246-01/text_structure.xml | 173 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00251-01/header.xml         |  55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00251-01/text_structure.xml | 174 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00257-01/header.xml         |  55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00257-01/text_structure.xml | 153 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00157-01/header.xml         |  59 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00157-01/text_structure.xml | 139 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00158-01/header.xml         |  88 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rpss/201923-snt-rpssx-00158-01/text_structure.xml | 346 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00102-01/header.xml          |  74 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00102-01/text_structure.xml  | 320 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00103-01/header.xml          |  67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00103-01/text_structure.xml  | 253 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00105-01/header.xml          |  50 ++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/rrw/201923-snt-rrwxx-00105-01/text_structure.xml  |  62 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00106-01/header.xml            |  74 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00106-01/text_structure.xml    | 209 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00107-01/header.xml            |  80 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00107-01/text_structure.xml    | 259 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00108-01/header.xml            |  57 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/s/201923-snt-sxxxx-00108-01/text_structure.xml    |  60 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00054-01/header.xml          |  85 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00054-01/text_structure.xml  | 410 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00055-01/header.xml          | 106 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00055-01/text_structure.xml  | 293 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00056-01/header.xml          |  64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/sep/201923-snt-sepxx-00056-01/text_structure.xml  | 110 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00229-01/header.xml         |  59 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00229-01/text_structure.xml | 137 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00231-01/header.xml         |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/stap/201923-snt-stapx-00231-01/text_structure.xml | 218 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00313-01/header.xml            | 109 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00313-01/text_structure.xml    | 471 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00315-01/header.xml            |  74 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00315-01/text_structure.xml    | 305 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00316-01/header.xml            |  55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00316-01/text_structure.xml    | 168 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00319-01/header.xml            |  56 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00319-01/text_structure.xml    | 152 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00321-01/header.xml            |  58 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/u/201923-snt-uxxxx-00321-01/text_structure.xml    | 170 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00118-01/header.xml            |  82 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00118-01/text_structure.xml    | 431 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00118-02/header.xml            |  70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/senat/komisje/z/201923-snt-zxxxx-00118-02/text_structure.xml    | 312 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 88 files changed, 15309 insertions(+), 0 deletions(-)
 create mode 100644 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00179-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00179-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00270-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/inf/201923-sjm-infxx-00270-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/inf4s/201923-sjm-inf4s-00012-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/inf4s/201923-sjm-inf4s-00012-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00143-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/ksp/201923-sjm-kspxx-00143-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/obn/201923-sjm-obnxx-00111-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/obn/201923-sjm-obnxx-00111-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/rrw/201923-sjm-rrwxx-00183-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/rrw/201923-sjm-rrwxx-00183-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/rrw4s/201923-sjm-rrw4s-00004-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/rrw4s/201923-sjm-rrw4s-00004-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/rrw7s/201923-sjm-rrw7s-00008-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/rrw7s/201923-sjm-rrw7s-00008-01/text_structure.xml
 create mode 100644 2019-2023/sejm/komisje/rsp/201923-sjm-rspxx-00070-01/header.xml
 create mode 100644 2019-2023/sejm/komisje/rsp/201923-sjm-rspxx-00070-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00183-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00183-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00184-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00184-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00186-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00186-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00187-01/header.xml
 create mode 100644 2019-2023/senat/komisje/bfp/201923-snt-bfpxx-00187-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00115-01/header.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00115-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00116-01/header.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00116-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00117-01/header.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00117-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00118-01/header.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00118-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00119-01/header.xml
 create mode 100644 2019-2023/senat/komisje/i/201923-snt-ixxxx-00119-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/ni/201923-snt-nixxx-00021-01/header.xml
 create mode 100644 2019-2023/senat/komisje/ni/201923-snt-nixxx-00021-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00100-01/header.xml
 create mode 100644 2019-2023/senat/komisje/nk/201923-snt-nkxxx-00100-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/on/201923-snt-onxxx-00047-01/header.xml
 create mode 100644 2019-2023/senat/komisje/on/201923-snt-onxxx-00047-01/text_structure.xml
 create mode 100644 2019-2023/senat/komisje/pcpp/201923-snt-pcppx-00246-01/header.xml
