From 2c7e920c050b860443f01abbe841ac0777a9b10f Mon Sep 17 00:00:00 2001
From: Bartłomiej Nitoń <bartek.niton@gmail.com>
Date: Tue, 4 May 2021 09:35:24 +0200
Subject: [PATCH] Update 2019-2023 period.

---
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00039-01/header.xml             |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00039-01/text_structure.xml     |  326 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00040-01/header.xml             |   34 ++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00040-01/text_structure.xml     |   20 ++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00041-01/header.xml             |   97 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/asw/201923-sjm-aswxx-00041-01/text_structure.xml     |  453 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00027-01/header.xml             |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00027-01/text_structure.xml     |  132 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00028-01/header.xml             |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00028-01/text_structure.xml     |  362 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00029-01/header.xml             |   55 +++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/cnt/201923-sjm-cntxx-00029-01/text_structure.xml     |  172 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00052-01/header.xml             |   80 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00052-01/text_structure.xml     |  216 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00053-01/header.xml             |   67 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00053-01/text_structure.xml     |  200 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00054-01/header.xml             |  104 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00054-01/text_structure.xml     |  538 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00055-01/header.xml             |  104 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00055-01/text_structure.xml     |  359 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00056-01/header.xml             |  104 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm/201923-sjm-enmxx-00056-01/text_structure.xml     |  469 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm1s/201923-sjm-enm1s-00004-01/header.xml           |   76 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm1s/201923-sjm-enm1s-00004-01/text_structure.xml   |  337 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm2s/201923-sjm-enm2s-00007-01/header.xml           |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm2s/201923-sjm-enm2s-00007-01/text_structure.xml   |  254 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm4s/201923-sjm-enm4s-00003-01/header.xml           |   76 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/enm4s/201923-sjm-enm4s-00003-01/text_structure.xml   |  385 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00017-01/header.xml             |   61 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00017-01/text_structure.xml     |  707 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00018-01/header.xml             |   64 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/eps/201923-sjm-epsxx-00018-01/text_structure.xml     |  765 +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
 2019-2023/sejm/komisje/esk/201923-sjm-eskxx-00033-01/header.xml             |   70 ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
